Monthly Report for December 2024
Total Hits 54737
Total Files 2868
Pages 11980
Visits 6085
Total Volume 89.92 MB
Total Unique Sites 2460
Total Unique URLs 51
Total Unique Referrers 693
Total Unique User Agents 529
Total Bad Records 4
Total Ignored Records 13117
  Avg Max
Hits per Hour 73 1748
Hits per Day 1765 12252
Files per Day 92 164
Pages per Day 386 712
Visits per Day 196 320
Sites per Day 79 305
Volume per Day 2.90 MB 15.54 MB
Hits by Response Code
Code 200 - OK 2865 5.23%
Code 206 - Partial Content 3 0.01%
Code 301 - Moved Permanently 44585 81.45%
Code 302 - Found 317 0.58%
Code 304 - Not Modified 136 0.25%
Code 400 - Bad Request 214 0.39%
Code 403 - Forbidden 3 0.01%
Code 404 - Not Found 6080 11.11%
Code 406 - Not Acceptable 18 0.03%
Code 408 - Request Timeout 516 0.94%

Daily usage for December 2024

Daily Report for December 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 915 1.67% 72 2.51% 344 2.87% 37.60% 212 3.48% 188 3.52% 2.36 MB 2.62%
2 1005 1.84% 133 4.64% 385 3.21% 38.31% 243 3.99% 195 3.65% 2.48 MB 2.75%
3 1171 2.14% 83 2.89% 509 4.25% 43.47% 222 3.65% 196 3.67% 2.71 MB 3.02%
4 986 1.80% 92 3.21% 444 3.71% 45.03% 240 3.94% 185 3.46% 2.30 MB 2.56%
5 804 1.47% 164 5.72% 474 3.96% 58.96% 194 3.19% 158 2.96% 2.84 MB 3.16%
6 714 1.30% 82 2.86% 316 2.64% 44.26% 188 3.09% 159 2.98% 1.77 MB 1.97%
7 1026 1.87% 71 2.48% 466 3.89% 45.42% 220 3.62% 165 3.09% 2.56 MB 2.85%
8 1422 2.60% 136 4.74% 561 4.68% 39.45% 320 5.26% 305 5.71% 3.58 MB 3.98%
9 1598 2.92% 106 3.70% 416 3.47% 26.03% 315 5.18% 263 4.93% 2.62 MB 2.91%
10 766 1.40% 92 3.21% 355 2.96% 46.34% 246 4.04% 194 3.63% 2.03 MB 2.26%
11 851 1.55% 82 2.86% 384 3.21% 45.12% 252 4.14% 175 3.28% 2.07 MB 2.30%
12 1011 1.85% 84 2.93% 307 2.56% 30.37% 179 2.94% 178 3.33% 2.27 MB 2.52%
13 1180 2.16% 84 2.93% 320 2.67% 27.12% 185 3.04% 156 2.92% 2.13 MB 2.37%
14 2884 5.27% 65 2.27% 313 2.61% 10.85% 178 2.93% 160 3.00% 2.81 MB 3.12%
15 1503 2.75% 68 2.37% 327 2.73% 21.76% 154 2.53% 166 3.11% 2.21 MB 2.46%
16 718 1.31% 91 3.17% 251 2.10% 34.96% 170 2.79% 161 3.01% 1.77 MB 1.97%
17 1099 2.01% 77 2.68% 305 2.55% 27.75% 175 2.88% 154 2.88% 1.91 MB 2.12%
18 1082 1.98% 82 2.86% 324 2.70% 29.94% 158 2.60% 155 2.90% 2.10 MB 2.33%
19 1110 2.03% 94 3.28% 385 3.21% 34.68% 148 2.43% 145 2.72% 1.96 MB 2.18%
20 1008 1.84% 129 4.50% 530 4.42% 52.58% 190 3.12% 180 3.37% 2.39 MB 2.66%
21 861 1.57% 73 2.55% 304 2.54% 35.31% 165 2.71% 182 3.41% 1.85 MB 2.06%
22 1253 2.29% 83 2.89% 378 3.16% 30.17% 172 2.83% 152 2.85% 2.40 MB 2.67%
23 1171 2.14% 88 3.07% 405 3.38% 34.59% 193 3.17% 159 2.98% 2.10 MB 2.33%
24 1275 2.33% 95 3.31% 353 2.95% 27.69% 160 2.63% 146 2.73% 2.66 MB 2.96%
25 911 1.66% 94 3.28% 377 3.15% 41.38% 200 3.29% 182 3.41% 2.37 MB 2.63%
26 1266 2.31% 85 2.96% 712 5.94% 56.24% 179 2.94% 163 3.05% 2.50 MB 2.78%
27 855 1.56% 105 3.66% 390 3.26% 45.61% 178 2.93% 133 2.49% 2.25 MB 2.50%
28 853 1.56% 64 2.23% 267 2.23% 31.30% 156 2.56% 148 2.77% 1.78 MB 1.98%
29 1016 1.86% 90 3.14% 371 3.10% 36.52% 155 2.55% 135 2.53% 2.14 MB 2.38%
30 10171 18.58% 128 4.46% 373 3.11% 3.67% 175 2.88% 160 3.00% 15.54 MB 17.28%
31 12252 22.38% 76 2.65% 334 2.79% 2.73% 163 2.68% 142 2.66% 7.46 MB 8.30%

Hourly usage for December 2024

Hourly Report for December 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 77 2408 4.40% 5 165 5.75% 17 540 4.51% 22.43% 9 306 12.44% 127.42 kB 3.95 MB 4.39%
1 90 2798 5.11% 3 95 3.31% 21 679 5.67% 24.27% 7 239 9.72% 118.44 kB 3.67 MB 4.08%
2 84 2631 4.81% 4 141 4.92% 24 750 6.26% 28.51% 12 382 15.53% 224.89 kB 6.97 MB 7.75%
3 83 2581 4.72% 4 148 5.16% 21 672 5.61% 26.04% 10 329 13.37% 218.92 kB 6.79 MB 7.55%
4 43 1353 2.47% 2 78 2.72% 12 392 3.27% 28.97% 6 209 8.50% 68.88 kB 2.14 MB 2.37%
5 59 1840 3.36% 3 98 3.42% 17 527 4.40% 28.64% 6 215 8.74% 90.70 kB 2.81 MB 3.13%
6 86 2673 4.88% 2 91 3.17% 14 451 3.76% 16.87% 5 178 7.24% 103.12 kB 3.20 MB 3.56%
7 93 2883 5.27% 4 148 5.16% 18 567 4.73% 19.67% 11 363 14.76% 219.48 kB 6.80 MB 7.57%
8 120 3733 6.82% 7 227 7.91% 22 684 5.71% 18.32% 7 231 9.39% 152.90 kB 4.74 MB 5.27%
9 83 2589 4.73% 3 104 3.63% 12 399 3.33% 15.41% 6 205 8.33% 104.45 kB 3.24 MB 3.60%
10 83 2599 4.75% 4 131 4.57% 17 542 4.52% 20.85% 7 238 9.67% 160.72 kB 4.98 MB 5.54%
11 36 1116 2.04% 3 99 3.45% 11 351 2.93% 31.45% 7 218 8.86% 81.01 kB 2.51 MB 2.79%
12 43 1345 2.46% 4 141 4.92% 18 572 4.77% 42.53% 7 225 9.15% 113.99 kB 3.53 MB 3.93%
13 50 1550 2.83% 3 120 4.18% 13 407 3.40% 26.26% 6 187 7.60% 96.46 kB 2.99 MB 3.33%
14 82 2553 4.66% 3 100 3.49% 22 706 5.89% 27.65% 8 262 10.65% 120.62 kB 3.74 MB 4.16%
15 81 2518 4.60% 4 152 5.30% 24 763 6.37% 30.30% 7 237 9.63% 131.73 kB 4.08 MB 4.54%
16 76 2384 4.36% 3 121 4.22% 18 569 4.75% 23.87% 7 225 9.15% 103.00 kB 3.19 MB 3.55%
17 71 2202 4.02% 2 91 3.17% 15 469 3.91% 21.30% 6 195 7.93% 93.77 kB 2.91 MB 3.23%
18 75 2350 4.29% 5 164 5.72% 16 503 4.20% 21.40% 7 243 9.88% 133.63 kB 4.14 MB 4.61%
19 82 2567 4.69% 4 148 5.16% 11 348 2.90% 13.56% 5 172 6.99% 120.43 kB 3.73 MB 4.15%
20 79 2462 4.50% 3 117 4.08% 13 421 3.51% 17.10% 6 187 7.60% 114.71 kB 3.56 MB 3.95%
21 84 2605 4.76% 3 94 3.28% 10 326 2.72% 12.51% 4 139 5.65% 98.61 kB 3.06 MB 3.40%
22 92 2854 5.21% 3 94 3.28% 10 329 2.75% 11.53% 4 149 6.06% 99.06 kB 3.07 MB 3.42%
23 4 143 0.26% 0 1 0.03% 0 13 0.11% 9.09% 0 6 0.24% 3.61 kB 111.84 kB 0.12%

Top URLs by Hits for December 2024

Top 19 of 51 Total URLs
# Hits Volume URL
1 1858 3.39% 25.91 MB 28.81% /
2 167 0.31% 955.30 kB 1.06% /images/favicon.ico
3 128 0.23% 286.75 kB 0.32% /styles/algon.css
4 97 0.18% 1.44 MB 1.60% /stat/usage_202412.html
5 95 0.17% 1.84 MB 2.04% /stat/usage_202410.html
6 80 0.15% 289.48 kB 0.32% /stat/
7 60 0.11% 109.73 kB 0.12% /stat/awffull.css
8 39 0.07% 154.63 kB 0.17% /algon/
9 39 0.07% 447.39 kB 0.50% /stat/usage_202411.html
10 37 0.07% 341.76 kB 0.38% /stat/usage_202409.html
11 16 0.03% 86.96 kB 0.10% /nyheder.html
12 13 0.02% 44.68 kB 0.05% /error/HTTP_BAD_REQUEST.html.var
13 13 0.02% 351.13 kB 0.39% /info.php
14 8 0.01% 1.69 MB 1.88% /algon/Algon.jpeg
15 3 0.01% 5.58 MB 6.21% /doc/dovenlas.pdf
16 2 0.00% 2.79 MB 3.11% /_doc/dovenlas.pdf
17 1 0.00% 718 bytes 0.00% /_doc/
18 1 0.00% 288 bytes 0.00% /_doc/ttt
19 1 0.00% 3.42 kB 0.00% /images/

Top URLs by Volume for December 2024

Top 10 of 51 Total URLs By Volume
# Hits Volume URL
1 1858 3.39% 25.91 MB 28.81% /
2 3 0.01% 5.58 MB 6.21% /doc/dovenlas.pdf
3 2 0.00% 2.79 MB 3.11% /_doc/dovenlas.pdf
4 95 0.17% 1.84 MB 2.04% /stat/usage_202410.html
5 8 0.01% 1.69 MB 1.88% /algon/Algon.jpeg
6 97 0.18% 1.44 MB 1.60% /stat/usage_202412.html
7 167 0.31% 955.30 kB 1.06% /images/favicon.ico
8 39 0.07% 447.39 kB 0.50% /stat/usage_202411.html
9 13 0.02% 351.13 kB 0.39% /info.php
10 37 0.07% 341.76 kB 0.38% /stat/usage_202409.html

Top Entry Pages for December 2024

Top 9 of 9 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2982 92.41% 1843 38.20% 1.0 /
2 58 1.80% 42 27.59% 1.3 /stat/
3 50 1.55% 45 10.00% 0.7 /stat/usage_202412.html
4 49 1.52% 16 67.35% 1.1 /stat/usage_202410.html
5 35 1.08% 32 8.57% 1.0 /algon/
6 17 0.53% 16 5.88% 0.9 /stat/usage_202409.html
7 17 0.53% 13 23.53% 1.0 /stat/usage_202411.html
8 12 0.37% 11 8.33% 1.0 /nyheder.html
9 7 0.22% 6 14.29% 1.2 /info.php

Top Exit Pages for December 2024

Top 10 of 10 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2915 92.16% 1.0 /
2 70 2.21% 0.7 /stat/usage_202412.html
3 46 1.45% 1.3 /stat/
4 43 1.36% 1.1 /stat/usage_202410.html
5 34 1.07% 1.0 /algon/
6 19 0.60% 0.9 /stat/usage_202409.html
7 17 0.54% 1.0 /stat/usage_202411.html
8 12 0.38% 1.0 /nyheder.html
9 6 0.19% 1.2 /info.php
10 1 0.03% 0.0 /_doc/ttt
Top 30 of 2460 Total Sites
# Pages Hits Files Volume Visits Hostname
1 470 3.92% 470 0.86% 235 8.19% 6.74 MB 7.50% 235 3.86% 4.43.184.114
2 252 2.10% 265 0.48% 24 0.84% 397.78 kB 0.44% 4 0.07% vdom146.net.dk2.zitcom.dk
3 155 1.29% 160 0.29% 34 1.19% 488.66 kB 0.54% 2 0.03% 38.128.66.10
4 143 1.19% 278 0.51% 15 0.52% 804.76 kB 0.90% 1 0.02% 172-233-57-39.ip.linodeusercontent.com
5 135 1.13% 138 0.25% 0 0.00% 216.62 kB 0.24% 3 0.05% server.digitalspoint.com
6 120 1.00% 120 0.22% 6 0.21% 39.68 kB 0.04% 6 0.10% ec2-18-116-49-162.us-east-2.compute.amazonaws.com
7 120 1.00% 120 0.22% 6 0.21% 39.68 kB 0.04% 6 0.10% ec2-34-238-250-102.compute-1.amazonaws.com
8 114 0.95% 114 0.21% 0 0.00% 66.16 kB 0.07% 112 1.84% srv-141-98-11-155.serveroffer.net
9 110 0.92% 110 0.20% 0 0.00% 267.73 kB 0.30% 26 0.43% outbound2p.letsencrypt.org
10 104 0.87% 153 0.28% 96 3.35% 684.23 kB 0.76% 1 0.02% 87-49-45-38-mobile.dk.customer.tdc.net
11 102 0.85% 102 0.19% 1 0.03% 394.58 kB 0.44% 1 0.02% unn-37-19-221-149.datapacket.com
12 101 0.84% 101 0.18% 1 0.03% 181.73 kB 0.20% 1 0.02% 136.144.43.219
13 101 0.84% 101 0.18% 0 0.00% 54.35 kB 0.06% 1 0.02% 136.144.43.222
14 100 0.83% 100 0.18% 5 0.17% 33.07 kB 0.04% 5 0.08% ec2-18-188-227-126.us-east-2.compute.amazonaws.com
15 93 0.78% 93 0.17% 2 0.07% 373.28 kB 0.42% 2 0.03% host-91-246-41-166.hosted-by-vdsina.com
16 84 0.70% 84 0.15% 0 0.00% 204.43 kB 0.23% 28 0.46% outbound1a.letsencrypt.org
17 82 0.68% 82 0.15% 0 0.00% 194.01 kB 0.22% 1 0.02% ec2-51-44-22-63.eu-west-3.compute.amazonaws.com
18 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-3-133-120-54.us-east-2.compute.amazonaws.com
19 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-3-138-61-34.us-east-2.compute.amazonaws.com
20 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-3-141-35-167.us-east-2.compute.amazonaws.com
21 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-3-147-103-6.us-east-2.compute.amazonaws.com
22 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-3-21-106-40.us-east-2.compute.amazonaws.com
23 80 0.67% 80 0.15% 4 0.14% 26.45 kB 0.03% 4 0.07% ec2-52-202-60-158.compute-1.amazonaws.com
24 79 0.66% 136 0.25% 12 0.42% 3.12 MB 3.47% 55 0.90% 104.28.31.9
25 76 0.63% 155 0.28% 25 0.87% 3.23 MB 3.59% 57 0.94% 104.28.129.12
26 73 0.61% 73 0.13% 0 0.00% 37.77 kB 0.04% 73 1.20% srv-141-98-11-35.serveroffer.net
27 67 0.56% 67 0.12% 0 0.00% 160.39 kB 0.18% 34 0.56% biende.faithfulpoint.com
28 66 0.55% 66 0.12% 0 0.00% 160.61 kB 0.18% 23 0.38% outbound1f.letsencrypt.org
29 62 0.52% 62 0.11% 0 0.00% 150.80 kB 0.17% 23 0.38% outbound2r.letsencrypt.org
30 60 0.50% 130 0.24% 11 0.38% 298.16 kB 0.33% 47 0.77% 104.28.31.10
... 8631 72.05% 50977 93.13% 2371 82.67% 71.42 MB 79.43% 5314 87.33% Other
Top 10 of 2460 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 470 3.92% 470 0.86% 235 8.19% 6.74 MB 7.50% 235 3.86% 4.43.184.114
2 76 0.63% 155 0.28% 25 0.87% 3.23 MB 3.59% 57 0.94% 104.28.129.12
3 79 0.66% 136 0.25% 12 0.42% 3.12 MB 3.47% 55 0.90% 104.28.31.9
4 50 0.42% 110 0.20% 8 0.28% 3.01 MB 3.34% 39 0.64% 104.28.129.11
5 143 1.19% 278 0.51% 15 0.52% 804.76 kB 0.90% 1 0.02% 172-233-57-39.ip.linodeusercontent.com
6 9 0.08% 21 0.04% 13 0.45% 697.85 kB 0.78% 9 0.15% crawl-66-249-66-164.googlebot.com
7 104 0.87% 153 0.28% 96 3.35% 684.23 kB 0.76% 1 0.02% 87-49-45-38-mobile.dk.customer.tdc.net
8 51 0.43% 741 1.35% 11 0.38% 646.55 kB 0.72% 22 0.36% bot.semrush.com
9 155 1.29% 160 0.29% 34 1.19% 488.66 kB 0.54% 2 0.03% 38.128.66.10
10 24 0.20% 120 0.22% 12 0.42% 475.19 kB 0.53% 6 0.10% 198-23-159-250-host.colocrossing.com
... 10819 90.31% 52393 95.72% 2407 83.93% 70.03 MB 77.88% 5658 92.98% Other
Top 30 of 693 Total Referrers
# Pages URL
1 9613 80.24% - (Direct Request)
2 100 0.83% https://85.83.136.51/
3 85 0.71% www.google.com
4 71 0.59% http://85.83.136.51
5 66 0.55% http://algon.dk
6 65 0.54% http://85.83.136.51/
7 61 0.51% http://85.83.136.51:80/
8 37 0.31% http://www.algon.dk
9 36 0.30% http://85.83.136.51:80/cgi-bin/luci/
10 16 0.13% https://www.google.com/search
11 14 0.12% binance.com
12 13 0.11% http://downloadinghome.algon.dk
13 10 0.08% http://85.83.136.51:80/apply.cgi
14 10 0.08% http://wip.algon.dk
15 7 0.06% http://85.83.136.51:80/aab8
16 7 0.06% http://85.83.136.51:80/aab9
17 4 0.03% http://baidu.com/
18 3 0.03% http://85.83.136.51:80/phpmyadmin/index.php
19 3 0.03% https://ulybka.camp
20 3 0.03% https://xn--meg-sb15-px0d.com
21 2 0.02% https://34.202.207.173
22 2 0.02% https://admintax.ru
23 2 0.02% https://authenticsphilliesshop.com
24 2 0.02% https://google.com/
25 2 0.02% https://research.hualala.com
26 2 0.02% https://www.kickfire.com
27 1 0.01% android-app://com.google.android.googlequicksearchbox/
28 1 0.01% http://4eren.algon.dk
29 1 0.01% http://79.96.139.12
30 1 0.01% http://85.83.136.51:80
... 1740 14.52% Other
Top 15 of 529 Total User Agents
# Pages User Agent
1 5287 44.13% Browser: Safari (OSX)
2 1895 15.82% Browser: Netscape 4.8
3 842 7.03% Spider: Googlebot
4 552 4.61% Custom-AsyncHttpClient
5 536 4.47% Browser: Firefox
6 428 3.57% Go-http-client/1.1
7 252 2.10% Carelink IT & Digitalisering (itsupport@carelink.dk, https://carelink.dk/it-digitalisering/)
8 184 1.54% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
9 132 1.10% curl/7.54.0
10 57 0.48% ALittle Client
11 46 0.38% Browser: Opera
12 35 0.29% Browser: Internet Explorer 7.0 (Win)
13 30 0.25% Mozilla/4.0
14 29 0.24% Browser: Internet Explorer 3.0 (win95)
15 22 0.18% Browser: Internet Explorer 6.0 (Win)
... 10345 86.35% Other

Usage by Country for December 2024

Top 5 of 5 Total Countries
# Pages Hits Files Volume Country
1 8760 73.12% 50459 92.18% 1825 63.63% 59.15 MB 65.79% Unresolved/Unknown
2 2849 23.78% 3520 6.43% 910 31.73% 20.21 MB 22.48% United States
3 339 2.83% 712 1.30% 109 3.80% 10.33 MB 11.49% Denmark
4 19 0.16% 31 0.06% 23 0.80% 196.93 kB 0.22% Australia
5 13 0.11% 15 0.03% 1 0.03% 26.48 kB 0.03% Brazil