Monthly Report for January 2026
Total Hits 37814
Total Files 4961
Pages 31001
Visits 7334
Total Volume 296.22 MB
Total Unique Sites 3377
Total Unique URLs 144
Total Unique Referrers 733
Total Unique User Agents 715
Total Ignored Records 5657
  Avg Max
Hits per Hour 71 568
Hits per Day 1718 2979
Files per Day 225 312
Pages per Day 1409 2677
Visits per Day 333 539
Sites per Day 153 338
Volume per Day 13.46 MB 133.04 MB
Hits by Response Code
Code 200 - OK 4959 13.11%
Code 206 - Partial Content 2 0.01%
Code 301 - Moved Permanently 21670 57.31%
Code 302 - Found 78 0.21%
Code 304 - Not Modified 180 0.48%
Code 400 - Bad Request 407 1.08%
Code 403 - Forbidden 14 0.04%
Code 404 - Not Found 10200 26.97%
Code 405 - Method Not Allowed 48 0.13%
Code 406 - Not Acceptable 149 0.39%
Code 408 - Request Timeout 107 0.28%

Daily usage for January 2026

Daily Report for January 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 1680 4.44% 216 4.35% 1229 3.96% 73.15% 242 3.30% 249 4.42% 5.00 MB 1.69%
2 1318 3.49% 257 5.18% 1123 3.62% 85.20% 265 3.61% 237 4.21% 4.78 MB 1.61%
3 1690 4.47% 171 3.45% 1427 4.60% 84.44% 283 3.86% 237 4.21% 5.19 MB 1.75%
4 2338 6.18% 222 4.47% 1599 5.16% 68.39% 290 3.95% 270 4.79% 5.97 MB 2.01%
5 2979 7.88% 214 4.31% 2677 8.64% 89.86% 307 4.19% 306 5.43% 5.26 MB 1.78%
6 2155 5.70% 208 4.19% 1671 5.39% 77.54% 294 4.01% 255 4.53% 4.52 MB 1.52%
7 1227 3.24% 213 4.29% 991 3.20% 80.77% 281 3.83% 235 4.17% 3.94 MB 1.33%
8 1025 2.71% 225 4.54% 821 2.65% 80.10% 222 3.03% 239 4.24% 7.91 MB 2.67%
9 2399 6.34% 312 6.29% 1981 6.39% 82.58% 539 7.35% 338 6.00% 19.74 MB 6.66%
10 1940 5.13% 221 4.45% 1707 5.51% 87.99% 493 6.72% 218 3.87% 4.35 MB 1.47%
11 2821 7.46% 229 4.62% 2508 8.09% 88.90% 460 6.27% 264 4.69% 5.80 MB 1.96%
12 2791 7.38% 234 4.72% 2348 7.57% 84.13% 398 5.43% 232 4.12% 5.21 MB 1.76%
13 2230 5.90% 231 4.66% 1924 6.21% 86.28% 440 6.00% 261 4.63% 10.77 MB 3.64%
14 1439 3.81% 218 4.39% 1085 3.50% 75.40% 229 3.12% 232 4.12% 13.83 MB 4.67%
15 1086 2.87% 271 5.46% 748 2.41% 68.88% 223 3.04% 234 4.15% 6.32 MB 2.13%
16 656 1.73% 225 4.54% 486 1.57% 74.09% 242 3.30% 224 3.98% 9.19 MB 3.10%
17 1127 2.98% 253 5.10% 933 3.01% 82.79% 258 3.52% 224 3.98% 8.97 MB 3.03%
18 1460 3.86% 178 3.59% 1294 4.17% 88.63% 457 6.23% 231 4.10% 23.91 MB 8.07%
19 1970 5.21% 257 5.18% 1619 5.22% 82.18% 516 7.04% 311 5.52% 133.04 MB 44.91%
20 1244 3.29% 219 4.41% 1034 3.34% 83.12% 294 4.01% 337 5.98% 4.40 MB 1.49%
21 825 2.18% 189 3.81% 601 1.94% 72.85% 311 4.24% 254 4.51% 3.87 MB 1.31%
22 1414 3.74% 198 3.99% 1195 3.85% 84.51% 290 3.95% 244 4.33% 4.24 MB 1.43%

Hourly usage for January 2026

Hourly Report for January 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 78 1731 4.58% 9 204 4.11% 62 1368 4.41% 79.03% 13 292 8.65% 242.83 kB 5.34 MB 1.80%
1 75 1658 4.38% 12 267 5.38% 62 1383 4.46% 83.41% 14 324 9.59% 405.89 kB 8.93 MB 3.01%
2 59 1310 3.46% 7 163 3.29% 50 1106 3.57% 84.43% 12 284 8.41% 178.40 kB 3.92 MB 1.32%
3 96 2116 5.60% 10 234 4.72% 85 1888 6.09% 89.22% 16 361 10.69% 448.46 kB 9.87 MB 3.33%
4 64 1426 3.77% 9 217 4.37% 52 1158 3.74% 81.21% 10 231 6.84% 176.67 kB 3.89 MB 1.31%
5 65 1451 3.84% 9 206 4.15% 56 1251 4.04% 86.22% 11 246 7.28% 1.26 MB 27.74 MB 9.36%
6 76 1687 4.46% 11 242 4.88% 67 1488 4.80% 88.20% 9 219 6.49% 216.94 kB 4.77 MB 1.61%
7 84 1865 4.93% 10 225 4.54% 61 1346 4.34% 72.17% 11 250 7.40% 185.93 kB 4.09 MB 1.38%
8 80 1770 4.68% 12 278 5.60% 61 1362 4.39% 76.95% 10 240 7.11% 1.31 MB 28.78 MB 9.72%
9 42 938 2.48% 8 178 3.59% 33 744 2.40% 79.32% 8 188 5.57% 137.10 kB 3.02 MB 1.02%
10 58 1297 3.43% 10 223 4.50% 50 1100 3.55% 84.81% 10 237 7.02% 1.44 MB 31.70 MB 10.70%
11 86 1896 5.01% 10 227 4.58% 75 1667 5.38% 87.92% 9 209 6.19% 395.07 kB 8.69 MB 2.93%
12 85 1884 4.98% 11 259 5.22% 67 1474 4.75% 78.24% 10 222 6.57% 671.32 kB 14.77 MB 4.99%
13 66 1456 3.85% 8 194 3.91% 52 1150 3.71% 78.98% 11 249 7.37% 2.11 MB 46.43 MB 15.67%
14 86 1893 5.01% 10 220 4.43% 71 1569 5.06% 82.88% 13 298 8.82% 934.76 kB 20.56 MB 6.94%
15 60 1324 3.50% 10 222 4.47% 44 989 3.19% 74.70% 11 254 7.52% 203.11 kB 4.47 MB 1.51%
16 103 2271 6.01% 9 199 4.01% 84 1863 6.01% 82.03% 10 241 7.14% 484.00 kB 10.65 MB 3.59%
17 84 1862 4.92% 10 241 4.86% 63 1406 4.54% 75.51% 10 222 6.57% 1.30 MB 28.64 MB 9.67%
18 72 1595 4.22% 7 162 3.27% 63 1404 4.53% 88.03% 8 179 5.30% 230.87 kB 5.08 MB 1.71%
19 89 1961 5.19% 9 206 4.15% 73 1615 5.21% 82.36% 13 296 8.77% 247.75 kB 5.45 MB 1.84%
20 52 1151 3.04% 7 168 3.39% 43 946 3.05% 82.19% 9 212 6.28% 213.79 kB 4.70 MB 1.59%
21 59 1312 3.47% 9 200 4.03% 47 1052 3.39% 80.18% 8 177 5.24% 412.85 kB 9.08 MB 3.07%
22 85 1884 4.98% 9 218 4.39% 74 1634 5.27% 86.73% 8 192 5.69% 247.50 kB 5.44 MB 1.84%
23 3 76 0.20% 0 8 0.16% 1 38 0.12% 50.00% 0 9 0.27% 8.62 kB 189.61 kB 0.06%

Top URLs by Hits for January 2026

Top 30 of 144 Total URLs
# Hits Volume URL
1 2413 6.38% 27.66 MB 9.34% /
2 703 1.86% 11.11 MB 3.75% /stat/usage_202601.html
3 224 0.59% 1.22 MB 0.41% /images/favicon.ico
4 199 0.53% 4.92 MB 1.66% /stat/usage_202410.html
5 190 0.50% 2.65 MB 0.89% /stat/usage_202512.html
6 155 0.41% 995.28 kB 0.34% /stat/
7 149 0.39% 169.54 kB 0.06% /styles/algon.css
8 58 0.15% 208.79 kB 0.07% /doc/
9 50 0.13% 177.53 kB 0.06% /_doc/
10 48 0.13% 191.57 kB 0.06% /algon/
11 47 0.12% 3.22 MB 1.09% /info.php
12 45 0.12% 160.77 kB 0.05% /images/
13 37 0.10% 542.91 kB 0.18% /stat/usage_202503.html
14 36 0.10% 2.80 MB 0.95% /doc/us-Greenland.pdf
15 31 0.08% 332.27 kB 0.11% /stat/usage_202409.html
16 27 0.07% 385.78 kB 0.13% /stat/usage_202508.html
17 26 0.07% 390.14 kB 0.13% /stat/usage_202509.html
18 23 0.06% 335.40 kB 0.11% /stat/usage_202501.html
19 22 0.06% 396.99 kB 0.13% /stat/usage_202506.html
20 22 0.06% 322.85 kB 0.11% /stat/usage_202511.html
21 21 0.06% 246.42 kB 0.08% /stat/usage_202502.html
22 20 0.05% 296.21 kB 0.10% /stat/usage_202412.html
23 20 0.05% 308.44 kB 0.10% /stat/usage_202504.html
24 19 0.05% 276.25 kB 0.09% /stat/usage_202411.html
25 18 0.05% 283.51 kB 0.10% /stat/usage_202505.html
26 18 0.05% 287.11 kB 0.10% /stat/usage_202507.html
27 16 0.04% 238.74 kB 0.08% /stat/usage_202510.html
28 15 0.04% 43.55 kB 0.01% /error/HTTP_BAD_REQUEST.html.var
29 13 0.03% 71.39 kB 0.02% /nyheder.html
30 12 0.03% 33.92 kB 0.01% /doc/sent.pdf
... 33137 87.63% 235.94 MB 79.65% Other

Top URLs by Volume for January 2026

Top 10 of 144 Total URLs By Volume
# Hits Volume URL
1 2413 6.38% 27.66 MB 9.34% /
2 5 0.01% 23.61 MB 7.97% /doc/internet.pdf
3 1 0.00% 23.42 MB 7.91% /_doc/flyver-master-DEBUG.pdf
4 1 0.00% 23.42 MB 7.91% /doc/flyver-master-DEBUG.pdf
5 1 0.00% 23.37 MB 7.89% /_doc/flyver-master-FINAL.pdf
6 1 0.00% 23.37 MB 7.89% /doc/flyver-master-FINAL.pdf
7 4 0.01% 15.25 MB 5.15% /doc/flyver-master.docx
8 1 0.00% 14.41 MB 4.86% /_doc/flyver-master-SCREEN.pdf
9 1 0.00% 14.41 MB 4.86% /doc/flyver-master-SCREEN.pdf
10 703 1.86% 11.11 MB 3.75% /stat/usage_202601.html
... 34683 91.72% 96.18 MB 32.47% Other

Top Entry Pages for January 2026

Top 10 of 28 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2894 46.37% 1896 34.49% 1.0 /
2 1937 31.04% 120 93.80% 1.0 /stat/usage_202512.html
3 684 10.96% 438 35.96% 0.9 /stat/usage_202601.html
4 188 3.01% 109 42.02% 0.9 /stat/usage_202410.html
5 88 1.41% 33 62.50% 1.4 /stat/
6 56 0.90% 56 0.00% 1.0 /doc/
7 48 0.77% 47 2.08% 1.0 /_doc/
8 41 0.66% 41 0.00% 1.0 /images/
9 39 0.62% 37 5.13% 1.0 /algon/
10 23 0.37% 13 43.48% 1.3 /stat/usage_202503.html
... 243 3.89% 231     Other

Top Exit Pages for January 2026

Top 10 of 28 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2853 45.82% 1.0 /
2 1939 31.14% 1.0 /stat/usage_202512.html
3 728 11.69% 0.9 /stat/usage_202601.html
4 201 3.23% 0.9 /stat/usage_202410.html
5 65 1.04% 1.4 /stat/
6 56 0.90% 1.0 /doc/
7 47 0.75% 1.0 /_doc/
8 41 0.66% 1.0 /algon/
9 41 0.66% 1.0 /images/
10 22 0.35% 1.0 /stat/usage_202508.html
... 233 3.74%   Other
Top 30 of 3377 Total Sites
# Pages Hits Files Volume Visits Hostname
1 8041 25.94% 8041 21.26% 3 0.06% 4.70 MB 1.59% 1367 18.64% 5x16x74x254.dynamic.spb.ertelecom.ru
2 2050 6.61% 2050 5.42% 0 0.00% 1.15 MB 0.39% 475 6.48% 188x187x48x221.dynamic.spb.ertelecom.ru
3 806 2.60% 806 2.13% 2 0.04% 961.55 kB 0.32% 3 0.04% 4.197.75.18
4 772 2.49% 776 2.05% 1 0.02% 844.07 kB 0.28% 2 0.03% 4.196.91.34
5 743 2.40% 745 1.97% 2 0.04% 820.63 kB 0.28% 3 0.04% 52.176.217.57
6 588 1.90% 588 1.55% 2 0.04% 791.25 kB 0.27% 3 0.04% 68.218.89.201
7 532 1.72% 532 1.41% 4 0.08% 908.35 kB 0.31% 4 0.05% 74.176.56.30
8 528 1.70% 528 1.40% 0 0.00% 512.79 kB 0.17% 2 0.03% 4.197.167.136
9 470 1.52% 470 1.24% 2 0.04% 668.44 kB 0.23% 3 0.04% 20.42.220.101
10 422 1.36% 422 1.12% 3 0.06% 707.93 kB 0.24% 3 0.04% 74.176.58.226
11 404 1.30% 404 1.07% 1 0.02% 478.96 kB 0.16% 1 0.01% 4.147.187.31
12 397 1.28% 480 1.27% 20 0.40% 1.04 MB 0.35% 7 0.10% vps-bckhtsxc
13 360 1.16% 364 0.96% 3 0.06% 647.56 kB 0.22% 3 0.04% 4.197.236.122
14 324 1.05% 324 0.86% 1 0.02% 403.26 kB 0.14% 1 0.01% 4.196.77.48
15 308 0.99% 308 0.81% 2 0.04% 502.17 kB 0.17% 3 0.04% 4.197.176.207
16 306 0.99% 306 0.81% 0 0.00% 296.03 kB 0.10% 1 0.01% 68.218.11.70
17 302 0.97% 302 0.80% 1 0.02% 380.30 kB 0.13% 1 0.01% 13.90.205.209
18 302 0.97% 302 0.80% 1 0.02% 380.29 kB 0.13% 1 0.01% 68.155.144.44
19 302 0.97% 302 0.80% 0 0.00% 293.18 kB 0.10% 1 0.01% 68.218.76.201
20 302 0.97% 302 0.80% 1 0.02% 380.29 kB 0.13% 1 0.01% 74.235.5.251
21 296 0.95% 296 0.78% 1 0.02% 396.50 kB 0.13% 2 0.03% 4.197.177.221
22 292 0.94% 292 0.77% 3 0.06% 425.82 kB 0.14% 3 0.04% 4.197.100.161
23 288 0.93% 292 0.77% 0 0.00% 284.50 kB 0.10% 2 0.03% 68.155.144.243
24 277 0.89% 365 0.97% 150 3.02% 6.62 MB 2.24% 2 0.03% 117.176.52.34.bc.googleusercontent.com
25 272 0.88% 272 0.72% 1 0.02% 354.31 kB 0.12% 1 0.01% 48.210.70.5
26 242 0.78% 242 0.64% 2 0.04% 430.95 kB 0.15% 2 0.03% 20.42.210.242
27 227 0.73% 227 0.60% 227 4.58% 2.66 MB 0.90% 170 2.32% 69.48.202.178
28 223 0.72% 223 0.59% 223 4.50% 2.57 MB 0.87% 193 2.63% 6.100.172.144.static.cloudzy.com
29 213 0.69% 213 0.56% 4 0.08% 410.57 kB 0.14% 92 1.25% 5x16x72x126.dynamic.spb.ertelecom.ru
30 189 0.61% 260 0.69% 9 0.18% 829.48 kB 0.28% 2 0.03% 172-233-120-230.ip.linodeusercontent.com
... 10223 32.98% 16780 44.38% 4292 86.51% 264.37 MB 89.25% 4980 67.90% Other
Top 10 of 3377 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 0.00% 2 0.01% 2 0.04% 23.43 MB 7.91% 1 0.01% 44-218-6-93.crawl.amazonbot.amazon
2 0 0.00% 1 0.00% 1 0.02% 23.42 MB 7.91% 0 0.00% 44-221-37-41.crawl.amazonbot.amazon
3 2 0.01% 4 0.01% 3 0.06% 23.39 MB 7.90% 2 0.03% 34-233-219-155.crawl.amazonbot.amazon
4 0 0.00% 1 0.00% 1 0.02% 23.37 MB 7.89% 0 0.00% 3-230-224-6.crawl.amazonbot.amazon
5 1 0.00% 2 0.01% 2 0.04% 14.42 MB 4.87% 1 0.01% 34-226-89-140.crawl.amazonbot.amazon
6 0 0.00% 2 0.01% 2 0.04% 14.41 MB 4.86% 0 0.00% 54-91-122-193.crawl.amazonbot.amazon
7 5 0.02% 42 0.11% 11 0.22% 9.18 MB 3.10% 5 0.07% crawl-66-249-73-195.googlebot.com
8 277 0.89% 365 0.97% 150 3.02% 6.62 MB 2.24% 2 0.03% 117.176.52.34.bc.googleusercontent.com
9 0 0.00% 2 0.01% 2 0.04% 5.10 MB 1.72% 0 0.00% 52-202-52-82.crawl.amazonbot.amazon
10 1 0.00% 3 0.01% 2 0.04% 5.10 MB 1.72% 1 0.01% 18-208-11-93.crawl.amazonbot.amazon
... 30714 99.07% 37390 98.88% 4785 96.45% 147.78 MB 49.89% 7322 99.84% Other
Top 30 of 733 Total Referrers
# Pages URL
1 13603 43.88% - (Direct Request)
2 8009 25.83% https://auto-5-box.ru
3 2445 7.89% https://builder-spb.ru
4 746 2.41% https://www.google.com/
5 596 1.92% https://www.google.fr/
6 588 1.90% https://www.google.co.uk/
7 578 1.86% https://www.google.de/
8 560 1.81% https://www.bing.com/
9 547 1.76% https://duckduckgo.com/
10 544 1.75% https://www.yahoo.com/
11 112 0.36% https://www.google.com/search
12 81 0.26% http://87.62.121.87:80/
13 60 0.19% http://87.62.121.87/
14 59 0.19% http://algon.dk
15 53 0.17% http://87.62.121.87:80
16 49 0.16% http://www.algon.dk
17 47 0.15% http://87.62.121.87:443/
18 44 0.14% http://87.62.121.87:80/home.asp
19 41 0.13% http://87.62.121.87
20 37 0.12% http://politik.algon.dk
21 32 0.10% http://titan.algon.dk
22 31 0.10% https://allureempire.shop/
23 26 0.08% http://alpi.algon.dk
24 19 0.06% http://87.62.121.87:80/actuator/gateway/routes
25 18 0.06% www.google.com
26 17 0.05% https://what.in.ua
27 13 0.04% http://4eren.algon.dk
28 13 0.04% https://bitcryptomarket.com
29 12 0.04% https://bullminers.eu
30 11 0.04% https://podokonnikshop.com.ua
... 2010 6.48% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 10 90.91% wordpress
2 1 9.09% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
Top 15 of 715 Total User Agents
# Pages User Agent
1 18498 59.67% Browser: Safari (OSX)
2 2571 8.29% Browser: Netscape 4.8
3 838 2.70% Browser: Firefox
4 365 1.18% Go-http-client/1.1
5 313 1.01% Browser: Opera
6 224 0.72% Mozilla/4.0
7 143 0.46% Spider: Googlebot
8 136 0.44% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
9 49 0.16% Browser: Internet Explorer 3.0 (win95)
10 46 0.15% python-httpx/0.22.0
11 46 0.15% python-httpx/0.28.1
12 38 0.12% libredtail-http
13 25 0.08% ZoominfoBot (zoominfobot at zoominfo dot com)
14 21 0.07% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
15 19 0.06% SEMrushBot
... 30081 97.03% Other

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Pages Hits Files Volume Country
1 17036 54.95% 21803 57.66% 3018 60.83% 244.07 MB 82.39% Unresolved/Unknown
2 7037 22.70% 9025 23.87% 1824 36.77% 42.65 MB 14.40% United States
3 6781 21.87% 6813 18.02% 34 0.69% 8.73 MB 2.95% Australia
4 115 0.37% 117 0.31% 52 1.05% 513.46 kB 0.17% Brazil
5 32 0.10% 56 0.15% 33 0.67% 262.19 kB 0.09% Denmark